EVENT>Sat Night Swiss                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2026    |CLUB NO.>140111      | 08/22/2026 21:44
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Club Education Foundation    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1860/1734 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L776514 Mark Fisher             1.31(A)|R747702 Kathie Hoehne           1.31(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 O906893 Mark Desinger           1.31(A)|9319271 Charlotte Baker         1.31(A)|  C      2   |  47.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J614193 Nancy Jones             0.44   |5203945 Dan Schwartz            0.44   |             |
            Eagle River AK                 |        Anchorage AK                   |             |
  2 O410316 Richard Oldford         0.44   |1144391 Anuradha Ambatipudi     0.44   |  B      2   |  33.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.44   |N427320 Paul Brotherton         0.44   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 1575538 Juliette Bickford       0.44   |3215083 Shawn Bickford          0.44   |  C      2   |  40.00    .     .     .   
            Auburn CA                      |        Auburn CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R747575 Linda Thies             0.11   |Q017891 Sandra Singleton        0.11   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 2040700 Velton Cason            0.11   |M439481 D Christine Ward        0.11   |  A      0.50|  28.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934148 Michael Schmahl         1.75(A)|K035553 Douglas Dorland         1.75(A)|             |
            Wasilla AK                     |        Palmer AK                      |             |
  5 N454808 Helen Desinger          1.75(A)|J229826 Sandra Miller           1.75(A)|  C      3.50|  52.00    1     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                      Sat Night Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -4      v5 0     v3 24      v4 0   
               8        10        19        10

   2>       v3 -19     v1 4     v4 10     v5 -16  
               3        12        14         4

   3>        v4 8     v2 19     v5 -3     v1 -24  
              14        17         8         1

   4>       v5 -10    v3 -8      v1 0     v2 -10  
               6         6        10         6

   5>        v1 0     v4 10     v2 16      v3 3   
              10        14        16        12