EVENT>Monday Eve Stratified Pai|SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2026    |CLUB NO.>140111    | 08/24/2026 21:25
---------------------,-- ------------------- -------------,---------------------
DIR> Kathie Hoehne   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   65.0 |TOP>   5 |MP LIMITS>None/2000/1200 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Thies            M Carol Coyle            A   .     .     .   |   .     .     .     49.05  37.73          
 2 Maynard Smith Jr       Marianne Wieland         B   .     3     .   |   3     2     .     67.36  51.82  0.75(OB)
 3 Sandra Miller          Craig Valentine          C   .     .     .   |   .     .     .     61.45  47.27          
 4 Mark Desinger          Mark Fisher              B   .     .     .   |   .     .     .     62.74  48.26          
 5 Donald Bladow          Ellen Cordes             B   5     2     .   |   2     1     .     68.55  52.73  1.00(OB)
 6 Helen Desinger         Wonnie Duncan            A   .     .     .   |   .     .     .     64.41  49.55          
 7 Kathie Hoehne          D Christine Ward         A   1     .     .   |   1     .     .     80.83  62.18  2.48(OA)

                                          Totals                                            454.39       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>                                           
          NP    NP    NP   ----   NP    NP    NP 

   2>     3-    0     3-          1     3-    3-
         650  -300   650   ----  600   650   650 

   3>      -     -    2           4     4     4 
        -620  -620  -140   ----  100   100   100 

   4>     2     2     4           2     0     5 
         680   680   690   ----  680   630   710 

   5>           4     1-    5     1-    1-    1-
         ----   50  -110   100  -110  -110  -110 

   6>           4     5     2-     -    2-     -
         ----  100   200  -110  -140  -110  -140 

   7>           3     0     5     3     1     3 
         ----  140  -110   790   140   -80   140 

   8>           3     3     3     3     0     3 
         ---- -110  -110  -110  -110  -140  -110 

   9>     0     1-    1-    3-          5     3-
        -150  -100  -100   -50   ----   90   -50 

  10>     1-    3-    0     1-          3-    5 
        -660  -630  -690  -660   ---- -630  -600 

  11>     1     4     4     1           1     4 
         420   450   450   420   ----  420   450 

  12>     0     1     3     2           4     5 
        -460  -450  -400  -430   ---- -210    50 

  13>     0           1     4-    2-    4-    2-
        -100   ----   90   170   140   170   140 

  14>     0           2-    2-    2-    5     2-
        -450   ---- -420  -420  -420  -400  -420 

  15>     4           4     1-    4     0     1-
         140   ----  140  -100   140  -150  -100 

  16>     4           0     3     1     2     5 
         140   ---- -100   110   -50    70   200 

  17>     3     3     3      -    5            -
        -400  -400  -400  -460  -150   ---- -460 

  18>     1     1     3-    5     1           3-
        -480  -480  -450  -200  -480   ---- -450 

  19>     2     5      -    3      -          4 
        -150   150  -200   -50  -200   ----  130 

  20>     2     2     2     2     2           5 
        -680  -680  -680  -680  -680   ---- -650 

  21>     0     1-          3     5     4     1-
        -490  -460   ---- -100   100    50  -460 

  22>     4-    1           1     3     1     4-
         100  -620   ---- -620  -110  -620   100 

  23>     4-    1-          0     4-    3     1-
         120  -100   ---- -200   120    80  -100 

  24>     0     4           1-    5     3     1-
        -980  -460   ---- -510  -450  -490  -510 

  25>     2-    5     2-    2-    2-    0       
         450   480   450   450   450   420   ----

  26>     4     5     1     2     0     3       
         110   210  -110  -100  -200   -80   ----

  27>     1-    1-    4-    0     4-    3       
        -420  -420    50  -430    50  -400   ----

  28>                                           
          NP    NP    NP    NP    NP    NP   ----



EVENT>Monday Eve Stratified Pai|SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2026    |CLUB NO.>140111    | 08/24/2026 21:25
---------------------,-- ------------------- -------------,---------------------
DIR> Kathie Hoehne   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   65.0 |TOP>   5 |MP LIMITS>None/2000/1200 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steven Tucker MD       Richard Oldford          A   4     .     .   |   3     .     .     72.00  55.38  1.05(OA)
 2 John Cacy              Dan Schwartz             C   .     .     .   |   .     .     .     61.50  47.31          
 3 Douglas H Scott        Terry Sappah             A   2     .     .   |   1     .     .     76.00  58.46  1.86(OA)
 4 Anuradha Ambatipudi    Ellen Provost            C   .     .     .   |   .     .     .     47.00  36.15          
 5 Alan Dennis            Nancy Jones              B   3     1     .   |   2     1     .     74.00  56.92  1.40(OA)
 6 Robert Hill            Paul Brotherton          A   .     .     .   |   .     .     .     59.50  45.77          


                                          Totals                                            390.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>                                           
          NP    NP    NP    NP    NP    NP   ----

   2>     1-    4     5     1-    1-    1-      
        -650  -600   300  -650  -650  -650   ----

   3>     4-    1     4-    1     3     1       
         620  -100   620  -100   140  -100   ----

   4>     3     3     3     5     1     0       
        -680  -680  -680  -630  -690  -710   ----

   5>     3-    1     3-    3-    3-    0       
         110   -50   110   110   110  -100   ----

   6>     4-    1     2-    0     4-    2-      
         140  -100   110  -200   140   110   ----

   7>     2     2     4     5     2     0       
        -140  -140    80   110  -140  -790   ----

   8>     2     2     5     2     2     2       
         110   110   140   110   110   110   ----

   9>     3-    0     3-    1-    1-    5       
         100   -90   100    50    50   150   ----

  10>     1-    1-    5     0     3-    3-      
         630   630   690   600   660   660   ----

  11>     1     4     1     1     4     4       
        -450  -420  -450  -450  -420  -420   ----

  12>     4     1     2     0     3     5       
         450   210   400   -50   430   460   ----

  13>      -    4     2-     -    5     2-      
        -170   -90  -140  -170   100  -140   ----

  14>     0     2-    2-    2-    5     2-      
         400   420   420   420   450   420   ----

  15>     5     1     3-    3-    1     1       
         150  -140   100   100  -140  -140   ----

  16>     3     5     0     2     1     4       
         -70   100  -200  -110  -140    50   ----

  17>     2     4-    4-    2     0     2       
         400   460   460   400   150   400   ----

  18>     1-    1-    0     4     4     4       
         450   450   200   480   480   480   ----

  19>     4-    1     2     3     4-    0       
         200  -130    50   150   200  -150   ----

  20>     3     0     3     3     3     3       
         680   650   680   680   680   680   ----

  21>     3-    2     5     0     3-    1       
         460   100   490  -100   460   -50   ----

  22>      -    4      -    2     4     4       
        -100   620  -100   110   620   620   ----

  23>     3-    5      -     -    3-    2       
         100   200  -120  -120   100   -80   ----

  24>     3-    3-    5     0     1     2       
         510   510   980   450   460   490   ----

  25>     2-    2-    2-    0     5     2-      
        -450  -450  -450  -480  -420  -450   ----

  26>     3     1     5     0     2     4       
         100  -110   200  -210    80   110   ----

  27>     5     3-     -    3-    2      -      
         430   420   -50   420   400   -50   ----

  28>                                           
          NP    NP    NP    NP    NP    NP   ----